For KSCCM-ACCC 2026 participants, the hotels listed below offer special rates.
Please check the reservation guidelines and find the best hotel that suits you.
Centum Premier Hotel (★ ★ ★ ★)
17 Centum 1-ro, haeundae-gu, Busan, Republic of Korea
- Complete the reservation form and submit via e-mail (rsvn@centumpremier.net).
Room Details
* Special rate valid: April 28 – May 1, 2026
| Room Type | Bed Type | Room Size (m²) | Rates (KRW) | Breakfast (KRW, per person) |
|---|---|---|---|---|
| Superior Single | 1 Single Bed | 19.8m² | 77,000 | 19,800 |
| Superior Double | 1 Double Bed | 23.1m² | 88,000 | |
| Superior Twin | 2 Single Beds | 23.1m² | 99,000 | |
| Deluxe Double | 1 Double Bed | 26.4m² | 110,000 | |
| Deluxe Twin | 2 Single Beds | 29.8m² | 121,000 | |
| Family Twin | 1 Double + 1 Single | 29.8m² | 132,000 | |
| Executive Double | 1 Double Bed | 29.8m² | 132,000 | |
| Premier Double | 1 Double Bed | 36.4m² | 154,000 | |
| Du-Plex Suite | (Duplex) 1 Double + 1 Single | 72.7m² | 187,000 | |
| Family Suite | 1 Double + 1 Single | 72.7m² | 187,000 | |
| Premier Suite | (Duplex) 1 Double + 1 Single | 82.6m² | 200,000 |
Felix by STX (★ ★ ★ ★)
620, Haeundae-ro, Haeundae-gu, Busan, Republic of Korea
- Complete the reservation form and submit via e-mail (felix@onestx.kr).
Room Details
* Reservation Cut Off Date: April 3 (Fri)
| Room Type | Rates (KRW) | Capacity | Breakfast (KRW, per person) |
|
|---|---|---|---|---|
| Weekday | Weekend | |||
| Studio Deluxe Double/Twin | 88,000 | 110,000 | 2/2 | 19,800 |
| Suite Deluxe Double/Twin | 110,000 | 132,000 | 2/3 | |
| Suite Side Ocean Double | 132,000 | 154,000 | 2/3 | |
| Suite Premier Double/Family | 154,000 | 176,000 | 2/4 | |
| Suite Ocean Family | 198,000 | 220,000 | 2/4 | |
Ramada Encore Haeundae (★ ★ ★ ★)
9, Gunam-ro, Haeundae-gu, Busan, Republic of Korea
- Complete the reservation form and submit via e-mail (rsvn@ramadaencorehaeundae.com).
Room Details
* Based on check-in date: April 29 – May 1, 2026
| Room Type | Bed Type | Rates (KRW) | Capacity | Breakfast (KRW, per person) |
|---|---|---|---|---|
| Superior Double | Double | 90,000 | 2 | 25,000 |
| Deluxe Twin | Single + Single | 100,000 | 2 | |
| Family Twin | Double + Single | 110,000 | 3 |
HAEUNDAE CENTUM HOTEL (★ ★ ★ ★)
20, Centum 3-ro, Haeundae-gu, Busan, Republic of Korea
- Complete the reservation form and submit via e-mail (ecentumhotel@gmail.com).
Room Details
* Reservation Cut Off Date: March 27 (Fri) 5pm
| Room Type | Bed Type | Rates (KRW) | Capacity |
|---|---|---|---|
| Premier Twin Bed | 2 Single Beds | Weekdays 121,000 | 2 |
| Premier Double Bed | 1 Large King Double Bed | 2 |
Travelodge Suites Busan Centum Hotel (★ ★ ★ ★)
21 APEC Road Haeundae-gu Busan, Republic of Korea
- Complete the reservation form and submit via e-mail (rsvn@primemanagement.co.kr).
Room Details
* Reservation Cut Off Date: March 31 (Tue)
| Room Type | Bed Type | Rates (KRW) | Capacity |
|---|---|---|---|
| Standard Double (City View) | 1 Double Bed | 99,000 | 2 |
| Deluxe Ocean Double | 1 Double Bed | 121,000 | 2 |
| Duplex Standard Double (City View) | 1 Double Bed | 121,000 | 2 |
Blue Story Hotel (★ ★ ★ ★)
11, Haeundae Beach-ro 237beon-gil, Haeundae-gu, Busan, Korea
- Complete the reservation form and submit via e-mail (rsvn@bluestoryhotel.com).
Room Details
* Based on check-in date: April 29 - May 1, 2026
* Reservation Cut Off Date: April 8, 2026
| Room Type | Bed Type | Weekday (Sun~Fri) | Capacity | Breakfast(KRW, per person) |
|---|---|---|---|---|
| Standard Double City View | 1 Single Bed | 80,000 | 2 | 16,500 |
| Standard Twin City View | 2 Single Beds | 88,000 | 2 | |
| Deluxe Twin City View | 2 Single Beds | 110,000 | 2 | |
| Deluxe Double Half Ocean View | 1 Single Bed | 121,000 | 2 |
Centum Business Hotel (★ ★ ★ ★)
17 Centum 1-Ro, Haeundae-Gu, Busan, Korea
- Complete the reservation form and submit via e-mail (reservation@centumbusinesshotel.com).
Room Details
* Reservation Cut Off Date: April 3, 2026 17:00 (KST)
| Room Type | Bed Type | Weekday (Sun~Fri) | Weekend (Sat) | Breakfast(KRW, per person) |
|---|---|---|---|---|
| Standard Single | 1 Single Bed | 70,000 | 88,000 | Not Operated |
| Superior Double | 1 Double Bed | 99,000 | 110,000 | |
| Superior Twin | 2 Single Beds | 110,000 | 121,000 | |
| Deluxe Double | 1 Double Bed | 121,000 | 132,000 |